בלי טבלאות אינסופיות — רק ההבדלים שבאמת משנים, והכרעה ברורה. בחרו שני כלים וראו מי לוקח.
| כלי | ||
|---|---|---|
| תמחור | חינמי חלקית | בתשלום |
| דירוג | ||
| קטגוריה | AI Assistants | Productivity |
| תיאור | העוזר הרב-מודאלי של Google, בנוי על ארכיטקטורת Gemini 3.1, בולט בשילוב עמוק עם Google Workspace ותוצאה של 77.1% במבחן ARC-AGI-2. זמין בשלוש רמות: חינמי, AI Pro ו-Ultra עם הקשר וגישה למודלים מתקדמים. המתחרה החזק ביותר ל-ChatGPT למשתמשי Google. | השכבה המתקדמת של עוזר ה-AI של Google, הנמכרת כיום במסגרת מנויי Google AI Pro ו-Ultra (השם Gemini Advanced יצא בהדרגה משימוש). כוללת גישה ל-Gemini 3 Pro, יכולת Deep Research למחקר מעמיק, חלון הקשר מורחב ואינטגרציה עמוקה עם Gmail, Docs ושאר כלי Workspace. מיועדת למשתמשים מקצועיים באקוסיסטם של Google. |
| Gemini 3.1 Pro model with multimodal input (text, image, audio, video) | נתמך | לא נתמך |
| Gemini 3.8 Flash (Sept 2026) for AI Pro/Ultra subscribers, the Gemini API and Antigravity; the free plan includes 3.6 Flash and varying access to 3.1 Pro | נתמך | לא נתמך |
| 77.1% score on ARC-AGI-2 abstract reasoning benchmark | נתמך | לא נתמך |
| Deep integration with Gmail, Docs, Sheets, Drive, and Meet | נתמך | לא נתמך |
| Gemini Notebook (formerly NotebookLM) integration for research with source citations | נתמך | לא נתמך |
| Google Search grounding for real-time factual responses | נתמך | לא נתמך |
| Code execution sandbox for Python data analysis | נתמך | לא נתמך |
| Google AI Ultra plan ($99.99/mo for 5x or $199.99/mo for 20x AI Pro usage limits) adds Deep Think and Gemini Spark (select countries). Ultra is a plan, not a separate model | נתמך | לא נתמך |
| Gemini API with 2M token context for developers | נתמך | לא נתמך |
| 1M token context window | לא נתמך | נתמך |
| Multimodal understanding | לא נתמך | נתמך |
| Google Workspace integration | לא נתמך | נתמך |
| Code execution | לא נתמך | נתמך |
| Image analysis | לא נתמך | נתמך |
| Document processing | לא נתמך | נתמך |
| Gems (custom assistants) | לא נתמך | נתמך |
| Real-time information | לא נתמך | נתמך |
| יתרונות |
|
|
| חסרונות |
|
|
| אתר | בקרו | בקרו |